Engine type | 4-stroke,Single-Cylinder |
Displacement | 389.1cc |
Bore×stroke | 78.5×74.2mm(3.1×2.9in) |
Compression ratio | 8.8:1 |
Ignition | DCDI |
Cooling system | Air-cooled + Oil-cooled |
Starting system | Electric |
Vehicle dimension(L×W×H) | 3120×1900×1550mm(122.8×74.8×61in) |
Wheelbase | 2450mm(96.4in) |
Front tread | 1320mm(52in) |
Rear tread | 1340mm(52.2in) |
Ground clearance | 300mm(11.8in) |
Seat height | 500mm(19.7in) |
Dry weight | 410kgs(903lbs) |
Fuel capacity | 15L(4gal) |
Payload capability | 240kgs(528.6lbs) |
Final Drive | 2WD,Shaft |
Brake system front/rear | Disk/Disk |
Suspension | Independent double wishbone |
Steering | Rack&pinion |
Front tyre size | 25×8-12 |
Front wheel size | 12×6 |
Rear tyre size | 25×10-12 |
Rear wheel size | 12×8 |
Top speed | 85km/h(53MPH) |
Loading information | 8 units/20″; 16units/40″;24 units/40HQ |
Packing Size | 2960×1160×850mm(116.5×45.7×33.5in) |
Waterproof | 0.5m(19.7in) |
Max climbing gradient | 30° |
Min opernation temperature | -20℃(-4℉) |
Max opernation temperature | 40℃(104℉) |
Max torque and rotate speed | 24N.m(4000r/min) |
Rated power and rotate speed | 13.5kw(5500r/min) |
Payment Terms︰ TT/LC
Packing︰ iron bracket with carton
Lead Time︰ in 20 days after payment
Standards Certificate︰ EPA CERTIFICATE