ELECTRICAL SYSTEM | |||||||
Battery | 60V 110AH FREE MAINTAIN | ||||||
Motor | 1.5KW | ||||||
Distance per charge | 90km | ||||||
Top speed | 45km/h | ||||||
DRIVETRAIN | |||||||
Driveline Type | 2X4 | ||||||
Final Drive | Chain-drive | ||||||
Transmission | Constantly Variable Transmission | ||||||
Gear Selection | Forward & Reverse Single Speed | ||||||
ELECTRICAL SYSTEM | |||||||
Forward Lights | Headlights-High & Low Beam | ||||||
Rear Lights | Brake Lights & Left/Right Signal lights | ||||||
Starting system | Electric start | ||||||
SUSPENSION / BRAKES | |||||||
Suspension Front | Double A-arm optional | ||||||
Suspension Rear | Dual Shock Swing arm | ||||||
Brakes Front | Front Dual Hydraulic Disk | ||||||
Brakes Rear | Rear Single Axle Hydraulic Disk | ||||||
TIRES | |||||||
Front Tread | 1020mm ( 40.2 in) | ||||||
Rear Tread | 965mm ( 38.0in) | ||||||
Front & Rear tire size | 19x7-8 / 20x10-9 | 22x7-8 / 22x10-9 | |||||
MISC | |||||||
Loading information | 8 units/20″; 18units/40″; 26units/40HQ | ||||||
Manufacturers Defect Warranty | 6 Months | ||||||
Dry weight | 265kg ( 540 lbs.) | ||||||
Gross weight | 305kgs(704lbs) | ||||||
Wheelbase | 1800mm (71.0in) | ||||||
Vehicle dimension (L×W×H) | 2450x1220x1397mm ( 96.5x 48.0x55.0 in) | ||||||
Packing size | 2290x1300x815mm (90.2x51.2x32.1in) | ||||||
Ground clearance | 152mm (6in) | ||||||
Safety | Driver & Passenger Seat belts/ Driver and Passenger safety net restraints. |
Payment Terms︰ TT/LC
Packing︰ iron bracket with carton
Lead Time︰ in 25 days after payment
Standards Certificate︰ EEC,EPA