Engine | |
Engine Type: | CB230, Single cylinder,oil-cooled, Four-stroke, Balance shaft |
Displacement (ml): | 232.6 |
Bore X Stroke (mm): | 69.0x62.2 |
Compression Ratio: | 10.7:1 |
Max. Power (kw/r/min) | 13/7500 |
Max. Torque (N.m/r/min): | 18/6000 |
Max. Speed (Km/h): | ≥106 |
Lubrication: | Pressure splash |
Clutch Type: | Manual multiplate wet clutch |
Ignition: | C.D.I |
Starting System: | Electric /kick start |
Transmission System: | Chain drive |
CHASSIS | |
Front Suspension: | Hydraulic pressure and spring complex |
Rear Suspension: | Hydraulic pressure and spring complex,double shock absorber |
Chassis structure: | Steel tube and armor plate complex |
Handlebar: | chromeplated handlebar |
Front Brake: | Disc Brake |
Rear Brake: | Disc Brake |
Front Tire: | 90/90-18/175 |
Rear Tire: | 130/90-15/225 |
Muffler: | chromeplate double row type |
Steering Head Angle: | ≤48° |
Battery: | 12V7Ah |
DIMENSIONS | |
L X W X H (mm): | 2240×790×1150 |
Wheelbase (mm): | 1505 |
Min. Ground Clearance (mm): | 130 |
Max. Permissionable Weight (kg): | 150 |
Rider Capacity: | 2 Persons |
Dry. Weigth (kg): | 170 |
Engine Oil (L): | 1.2 |
Fuel Tank Capacity (L): | 17 |
Payment Terms︰ TT/LC
Packing︰ iron bracket with carton
Lead Time︰ in 25 days after payment
Standards Certificate︰ EPA,CE