ENGINE | |
Type | 49.6cc,air cooling,4-stroke,1-cylinder |
Bore x Stroke | 39mm x 41.5mm |
Compression Ratio | 10.4:1 |
Carburetor | PD19JD |
Ignition | CDI |
Starting | Electric/Kick |
Transmission | CVT |
Drive Train | Belt |
Max. Torque | 3.0N m/4000 ±500r/min |
Max. Power | 2.1Kw/7000±500r/min |
CHASSIS | |
Suspension | Double Shock Absorber |
Suspension/Rear | Single Shock Absorber |
Brakes/Front | Hydraulic disc |
Brakes/Rear | Drum |
Tires/Front | 3.50-10 |
Tires/Rear | 3.50-10 |
DIMENSIONS | |
L x W x H | 1700mm x 660mm x 1100mm |
Seat Height | 730mm |
Wheelbase | 1220mm |
Ground Clearance | 110mm |
Battery | 12V7Ah |
Fuel Capacity | 5.5L |
G.W | 94.5kg |
Dry Weight | 77kg |
Max. Load | 75kg |
Package Size | 1620mm x 460mm x 830mm |
Loading Quantity | 108pcs/40'HQ |
MAIN PERFORMANCE | |
Max. Speed | 45Km/h |
Fuel Consumption | 2L/Km |
Starting Time | ≤15s |
Climbing | ≥140 |
COLORS | |
Red Yellow Blue Black Grey |
Payment Terms︰ TT/LC
Packing︰ iron bracket with carton
Lead Time︰ in 20 days after payment
Standards Certificate︰ eec,epa,dot