Engine type: | SQR472F |
Engine stroke | 4-Stroke |
Valve configuration | SOHC |
Bore*Stroke(mm) | 72*66.5 |
Displacement | 1083 |
Compression ratio | 9.5:1 |
Ignition type | ECU |
Carburetion type | EFI |
Maximum speed(km/h) | 85km/h |
Transmission type | Automatic CVT(R/N/H/L) |
Primary drive(rear wheel) | Shaft |
Reverse | yes |
Front tire | AT 25x8-12 |
Rear tire | AT 26x10-12 |
Front brake type: | Dual hydraulic disc |
Rear brake type | Dual hydraulic disc |
Front suspension | Double arm independent suspension |
Rear suspension | Double arm independent suspension |
Product dimension(mm) | 3676.5*1550*1942 |
Ground clearance(mm) | 310 |
Wheelbase(mm) | 1822 |
minimum turning radius(mm) | 4500 |
Dry weight(Kg) | 720 |
Fuel capacity(L) | 35 |
Seat height(mm) | 810 |
Number of seats | 2 |
Driveline type | selectable4x2/4x4 |
Number of driveline modes | 2 |
Limited slip differential | Front differential |
Differential lock | Front differential lock |
Front storage | yes |
rear storage | yes |
Auto dump bed | Yes |
Headlights | lodine-tungsten lamp |
Standard color | red/white/black/yellow |
Packing size(mm) | 3200x1650x1150 |
Quantity | 20ft=4 units 40HQ=6 pcs |
Payment Terms︰ TT/LC
Packing︰ Iron bracket with carton
Lead Time︰ in 20 days after payment
Standards Certificate︰ eec,epa