Engine type | LJ465Q-1ANE1/1.1L |
Displacement | 970cc |
Bore×stroke | 65.5×78mm(2.6×3.1in) |
Compression ratio | 8.8:1 |
Ignition | EFI-DELPHI |
Cooling system | Water-cooled |
Starting system | Electric |
Vehicle dimension(L×W×H) | 3160×1960×1680mm(124.4×77.2×66.1in) |
Wheelbase | 2340mm(92.2in) |
Front tread | 1530mm(60.2in) |
Rear tread | 1620mm(63.8in) |
Ground clearance | 320mm(12.6in) |
Seat height | 580mm(22.8in) |
Dry weight | 620kgs(1362.6lbs) |
Fuel capacity | 36L(9.36gal) |
Payload capability | 280kgs(616.7lbs) |
Towing capability | 3776N(850lbf/385kgf) |
Final Drive | shaft,2wd |
Brake system front/rear | Disk/Disk |
Suspension, front | rear axle |
Suspension, rear | independent A-Arms |
Steering | Rack&pinion |
Front tyre size | 28×10-14 |
Front wheel size | 14×8 |
Rear tyre size | 28×12-14 |
Rear wheel size | 14×10 |
Top speed | 85km/h(53MPH) |
Loading information | 2 units/20″;8 units/40″;16 units/40HQ |
Packing Size | 2980×1160×1250mm(117.3×45.7×49.2in) |
Waterproof | 0.4m(19.7in) |
Max climbing gradient | 35° |
Min opernation temperature | -40℃(-40℉) |
Max opernation temperature | 40℃(104℉) |
Max torque and rotate speed | 83n.m/ (3000-3500rpm) |
Rated power and rotate speed | 38.5kw/5500rpm |
Payment Terms︰ TT/LC
Packing︰ iron bracket with carton
Lead Time︰ in 20 days after payment
Standards Certificate︰ epa,ce