ENGINE TYPE | 4 Stroke,Water Cooled | |
MAX.POWER(KW/rpm) | 14KW/7000rpm | |
MAX.TORQUE(NM/rpm) | 20N.M/5500rpm | |
MAX.SPEED | 65KM/h | |
CYLINDER NO. | Single Cylinder | |
BORE STROKE | 72.5mm × 66.8mm | |
DISPLACEMENT | 276cm | |
COMPRESSION RATIO | 10.3:1 | |
CARBURETOR | CVK052 | |
LUBRICATE | Combined force-feed and splash lubrication | |
AIR FILTER TYPE | Dry Air Filter Net | |
SPARK PLUG | DR8EA | |
STARTING | Electric Start | |
IGNITION | C.D.I | |
STARTING PROCEDURE | Start Electric Lock, Hold brake ,Press Start Switch | |
GEARSHIFT | Manual | |
SHIFT SWITCH | NO | Yellow switch between 2W and 4W |
TRANSMISSION | Automatic CVT with H/L/N/R | |
FINAL DRIVE SYSTEM | Shaft/2W | Shaft/4W |
BRAKE FRONT | Hydraulic disc brake | |
BRAKE REAR | Hydraulic disc brake | |
PARKING DEVICE | Mechanical brake lock on rear disc | |
BRAKE DISTANCE | 7m/30km/h | |
FRONT SUSPENSION | Mcpherson front suspension | |
REAR SUSPENSION | Swing Arm | |
SHOCK ABSORBER(F) | Double | |
SHOCK ABSORBER(R) | Single | |
BATTERY | 12V/14AH | |
ENGINE OIL | 1.5L | |
TRANSMISSION OIL | 0.8L | |
REAR OIL | 0.3L | |
FUEL | 90# unleaded gasoline | |
FUEL CAPACITY | 12.5L | |
TURNING RADIUS | 3280mm | |
MAX.LOAD(kgs/lbs) | 156kg | |
FRONT TIRE | 25×8-12 | |
REAR TIRE | 25×8-12 | |
WHEEL MATERIAL | Aluminium alloy | Aluminium alloy |
OVERALL | 2016×1180×1237mm | |
CARTONE SIZE (L/M/H) | 2280×1290×870mm | |
PACKAGE40HQ`(SET) | 27pcs | |
WHEELBASE(mm) | 1271mm | |
SEAT HEIGHT(mm) | 895mm | |
GROUND CLEARANCE | 183mm | |
NET WEIGHT(kgs/lbs) | 267kgs | 275kg |
COLOR CODE | Red, Black, Orange, Blue, Green, White Maple Leaf Camo,
Red Maple Leaf Camo,Yellow Maple Leaf Camo,Green Black Camo |
Payment Terms︰ TT/LC
Packing︰ iron bracket with carton
Lead Time︰ in 20 days after payment
Standards Certificate︰ EEC,EPA,CE