Engine | |
Engine Type: | Single cylinder,185YMQ, oil-cooled, four-stroke |
Displacement (ml) | 397.2 |
Bore X Stroke (mm): | 85X70 |
Compression Ratio: | 8.8:1 |
Max. Power (kw/r/min): | 19.5/7000 |
Max. Torque (N.m/r/min): | 30/5500 |
Max. Speed (Km/h): | 130 |
Lubrication: | Pressure ,splash |
Clutch Type: | Manual, Multiplate wet clutch |
Ignition: | CDI |
Starting System: | Kick/Electric |
Transmission System: | Chain drive with 6 gears6 |
CHASSIS | |
Front Brake: | Disc |
Rear Brake: | Drum |
Speedmeter: | Mechanical |
Front Tire: | 90/90-19 |
Rear Tire: | 110/80-18 |
DIMENSIONS | |
L X W X H (mm): | 2130×760× 1130 |
Seat Height (mm): | 790 |
Wheelbase (mm): | 1420 |
Min. Ground Clearance (mm): | 160 |
Max. Permissionable Weight (kg): | 150 |
Rider Capacity: | 2 |
Dry. Weigth (kg): | 151 |
Engine Oil (L): | 1.8 |
Fuel Tank Capacity (L) | 13 |
Others | |
Packing Size (mm) | 1780 X 570 X 880 |
Packing Weight (kg) | 190kg |
Container Loading:40HQ | 78 Pcs |
Payment Terms︰ TT/LC
Packing︰ iron bracket with carton
Lead Time︰ in 30 days after payment
Standards Certificate︰ EEC,CE