ENGINE | |
Type | 471CC,Water cooled,4-stroke,1-cylinder |
Bore x Stroke | 84.5mm x 84mm |
Compression Ratio | 9.3:1 |
Carburetion | PD33J |
Ignition | CDI |
Starting | Electric |
Transmission | L-H-N-R-P |
Drive Train | Axle |
CHASSIS | |
Suspension | Independent double swing arm |
Suspension/Rear | Independent double swing arm |
Brakes/Front | Dual ventilated hydraulic disc |
Brakes/Rear | Ventilated Hydraulic disc |
Tires/Front | AT25 x 8-12 radial |
Tires/Rear | AT25 x 10-12 radial |
DIMENSIONS | |
L x W x H | 1990mm x 1120mm x 860mm |
Seat Height | 840mm |
Wheelbase | 1235mm |
Ground Clearance | 220mm |
Fuel Capatity | 13.5L |
Dry Weight | 278kg |
Loading Quantity | 10pcs/20'GP;36pcs/40HQ |
color: | red,yellow,green,blue,black,etc.. |
OTHER | |
Lighting | 12V35W/35W x 2,12V5W x 2(front);turning light 12V10W x 4(F&R); 12V.5W/21W x 1(rear) |
Warranty | 12 months(limited factory warranty) |
Payment Terms︰ TT/LC
Packing︰ iron bracket with carton
Lead Time︰ in 20 days after payment
Standards Certificate︰ EEC,EPA,CE