|
|
|
|
|
|
50CC/125CC EEC DAX BIKE/DIRT BIKE
|
Model No.︰ | EP50-IA |
Brand Name︰ | EPEAX |
Country of Origin︰ | China |
Unit Price︰ | - |
Minimum Order︰ | - |
|
|
|
|
|
Engine model | 1P39FMB | Engine type | Single cylinder,four stroke,air cooled | Displacement(ml) | 49.5 | boreXstroke | 39.0×41.4 | Max.power Kw/(r/min) | 2.0/8000 | Max. Torque N·m/(r/min) | 2.6/6000 | Fuel consumption(g/kW·h) | ≤450 | Starting way | Electric/kick | Transmission | Chaindrive | Brake system(front/rear) | Disc brake/drum brake | Braking distance(m/20km) | ≤7.00 | Shift gear | Four gear | Clutch | manual | length×width×height(mm) | 1580×690×995 | Minumin turning radius (mm) | 1580 | Max climbing degree(°) | ≥16 | Seat height(mm) | 700 | Ground clearance(mm) | 130 | Max speed(kw/h) | ≥50 | Tyre size(F/R) | 3.50-10/3.50-10 | Compression ratio | 9.0:1 | Packing size(mm) | 1465×465×780mm | Net weight(kg) | 50 | Gross weight(kg) | 65 | wheelbase(mm) | 1050 | Loading quantity | 20ft=60 units 40ft=120 units |
|
|
|
|
Payment Terms︰ | TT/LC |
Packing︰ | iron bracket with carton |
Lead Time︰ | in 20-25 days after payment |
Standards Certificate︰ | EEC,CE |
|
|
Product Image
|
|
Related Products
|
|
|
|
| | |
|
|